Neler yeni

Welcome to SATBİL FORUM PAYLAŞIM

Join us now to get access to all our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, and so, so much more. It's also quick and totally free, so what are you waiting for?

Bir Satbil Forum Efsanesi

Satbil Reklam Alanı

Satbil Forum Reklam

next 2000 serisi softcam (güncel)

MURATEXC

New member
Local time
04:33
Katılım
3 Temmuz 2006
Mesajlar
42
Tepkime puanı
0
Puanları
0
Yaş
42
Direct Control WorK
(dw) Redlightlar off
(dw) Mctler off
(dw) Sexviewler off
(dw) Freextv off
(dw) Freextv2 off
(dw) XPLUSTV off
DW İDENTLERİ
(dw) 0618:000000:21AD:0096:0CE5::00000000000000000000000000000000 ;INXTV
(dw) 0618:000000:21AE:00A0:0CE4::00000000000000000000000000000000 ;XPLUSTV
(dw) 0500:021C00:0086:0910:0582::00000000000000000000000000000000 ;Freextv
(dw) 0500:021C00:0082:1200:0580::00000000000000000000000000000000 ;Freextv2
(dw) 0500:021C00:0083:0474:0581::00000000000000000000000000000000 ;Xdreamtv
(dw) 0500:021500:2217:002C:19A4::00000000000000000000000000000000 ;MctSct
(dw) 0500:021500:223D:002D:129E::00000000000000000000000000000000 ;MctSuper
(dw) 0500:021500:2218:0028:19C4::00000000000000000000000000000000 ;MctSex
(dw) 0500:021500:223B:0024:19C7::00000000000000000000000000000000 ;MctPlus
(dw) 0500:021500:2210:002F:19A0::00000000000000000000000000000000 ;MctAmateur
(dw) 0500:021500:223E:0020:12A1::00000000000000000000000000000000 ;MctAsian
(dw) 0500:021500:223A:002E:19CA::00000000000000000000000000000000 ;MctFantasy
(dw) 0500:021500:2239:0027:19C1::00000000000000000000000000000000 ;MctGay
(dw) 0500:021500:2243:0034:19EF::00000000000000000000000000000000 ;MctElegance
(dw) 0500:020910:36B2:0192:1E16::00000000000000000000000000000000 ;SexviewPlus
(dw) 0500:020910:36B4:0194:1E18::00000000000000000000000000000000 ;Sexview247
(dw) 0500:020910:36B5:0195:1E19::00000000000000000000000000000000 ;SexviewDP
(dw) 0500:020910:36B3:0193:1E17::00000000000000000000000000000000 ;SexviewExtra
(dw) 0500:020910:36B8:0198:1E1C::00000000000000000000000000000000 ;SexviewClimax
(dw) 0500:020910:36BB:019B:1E1F::00000000000000000000000000000000 ;SexviewTv
(dw) 0500:020910:36BA:019A:1E1E::00000000000000000000000000000000 ;SexviewExtreme
(dw) 0500:020910:36B6:0196:1E1A::00000000000000000000000000000000 ;SexviewSpecial
(dw) 0500:020910:36B7:0197:1E1B::00000000000000000000000000000000 ;SexviewHot
(dw) 0500:020910:36B9:0199:1E1D::00000000000000000000000000000000 ;SexviewInter
(dw) 0500:020910:36B1:0191:1E15::00000000000000000000000000000000 ;SexviewInfo
(dw) 0500:020910:36BC:019C:1E20::00000000000000000000000000000000 :SexviewGay
(dw) 0500:021C00:0011:0517:0702::00000000000000000000000000000000 ;Redlight
(dw) 0500:021500:21FF:0030:19D1::00000000000000000000000000000000 ;Redlight German
(dw) 0500:021500:21FD:002A:199F::00000000000000000000000000000000 ;Redlight Italia
(dw) 0500:021500:21FE:0026:19A6::00000000000000000000000000000000 ;Redlight Mixx
(dw) 0500:021500:21FF:0030:19D1::00000000000000000000000000000000 ;Redlight Germany
(dw) 0500:021500:21FD:002A:199F::00000000000000000000000000000000 ;Redlight Italy
(dw) 0500:021500:21FE:0026:19A6::00000000000000000000000000000000 :Redlight Mixx
(dw) 0626:000000:0A8F:0101:054E::00000000000000000000000000000000 ;Jsc Sports+1
(dw) 0626:000000:0A90:0102:054D::00000000000000000000000000000000 ;Jsc Sports+2
(dw) 0100:000065:12C2:03EA:05DE::00000000000000000000000000000000 ;Canal+Film
(dw) 0100:000065:12C9:03F1:05E5::00000000000000000000000000000000 ;Canal+Sport
(dw) 0100:000065:12C5:03ED:05E1::00000000000000000000000000000000 ;Alekino
(dw) 0100:000065:113B:03F3:064B::00000000000000000000000000000000 ;AXN
(dw) 0100:000065:1138:03F0:0648::00000000000000000000000000000000 ;Club
(dw) 0100:000065:12CC:03F4:05E8::00000000000000000000000000000000 ;Cnn
(dw) 0961:000000:C357:0106:0505::00000000000000000000000000000000 ;FoxNews
(dw) 0100:000065:1132:03EA:0642::00000000000000000000000000000000 ;Discovery
(dw) 0100:000065:1135:03ED:0645::00000000000000000000000000000000 ;Eurosport2
(dw) 0100:000065:1139:03F1:0649::00000000000000000000000000000000 ;ExtremeSport
(dw) 0100:000065:12C4:03EC:05E0::00000000000000000000000000000000 ;Info+
(dw) 0100:000065:12C3:03EB:05DF::00000000000000000000000000000000 ;Jetix
(dw) 0100:000065:1137:03EF:0647::00000000000000000000000000000000 ;Minimini
(dw) 0100:000065:1136:03EE:0646::00000000000000000000000000000000 ;Planete
(dw) 0100:000065:1133:03EB:0643::00000000000000000000000000000000 ;Tv4
(dw) 0100:000065:12C7:03EF:05E3::00000000000000000000000000000000 ;Tvp1
(dw) 0100:000065:12C8:03F0:05E4::00000000000000000000000000000000 ;Tvp2
(dw) 0100:000065:12C6:03EE:05E2::00000000000000000000000000000000 ;Zipzag
(dw) 0626:000000:2980:0392:053E::00000000000000000000000000000000 ;ZeeTvCinema
(dw) 0626:000000:296C:038D:0540::00000000000000000000000000000000 ;ZeeTv
(dw) 0626:000000:2978:0320:053C::00000000000000000000000000000000 ;Alpha Etc
(dw) 0500:020A10:3607:0A0D:0A48::00000000000000000000000000000000 ;Eurosport Intl 1
(dw) 0500:020A10:35E9:0B10:0B2A::00000000000000000000000000000000 ;Eurosport Intl 2

Cryptoworks ok
CW İDENTLERİ
(cw) D03A0 00 00000000000000000000000000000000 ;British Telecom
(cw) D0320 00 00000000000000000000000000000000 ;Slovak Link
(cw) D0308 00 00000000000000000000000000000000 ;Czech Link
(cw) D0308 01 00000000000000000000000000000000 ;Czech Link
(cw) D0304 00 00000000000000000000000000000000 ;Czech Link
(cw) D0304 01 00000000000000000000000000000000 ;Czech Link
(cw) D0404 00 00000000000000000000000000000000 ;DMC
(cw) D0360 00 00000000000000000000000000000000 ;Turner
(cw) D0360 01 00000000000000000000000000000000 ;Turner
(cw) D035C 00 00000000000000000000000000000000 ;Turner
(cw) D035C 01 00000000000000000000000000000000 ;Turner
(cw) D01E4 00 00000000000000000000000000000000 ;JSTV
(cw) D01E4 01 00000000000000000000000000000000 ;JSTV
(cw) D03B0 00 00000000000000000000000000000000 ;Xtramusic
(cw) D03B0 01 00000000000000000000000000000000 ;Xtramusic
(cw) D0020 00 00000000000000000000000000000000 ;Kingston
(cw) D0030 00 00000000000000000000000000000000 ;Kingston
(cw) D0504 00 00000000000000000000000000000000 ;ORF
(cw) D050C 00 00000000000000000000000000000000 ;EasyTv
(cw) D0010 00 00000000000000000000000000000000 ;MTV Networks
(cw) D0010 01 00000000000000000000000000000000 ;MTV Networks
(cw) D050C 80 00000000000000000000000000000000 ;EasyTv
(cw) D03A0 08 00000000000000000000000000000000 ;Jetix
(cw) D03A0 09 00000000000000000000000000000000 ;Jetix
(cw) D02A0 08 00000000000000000000000000000000 ;UxP
(cw) D02A0 09 00000000000000000000000000000000 ;UxP

VIACCESS Providers
(via) srg ok
(via)009400 0D BF252F53808B1B41 ;Srg Swiss 13°E key update: 11/10/2006
(via) aes ok
(via) xxl ok
(via) space prıvate ok
AES AU KEYS
V 007C00 01 C69DBA857AF16E76BE94B3C393076142 30/10/2006 00:10:00
V 007C00 01 1AAA0AA8A5CA681E6E15263AE08DADD3 30/10/2006 00:30:00
V 007C00 01 F68D92A28C6E45C29D97933FDDBB1131 30/10/2006 00:59:00
V 007C00 01 3BC7787B64B1A8E143D167AC996FEC8C 30/10/2006 01:23:00
V 007C00 01 4B5CE0F58D8A8B4CD51D1BF584341C83 30/10/2006 01:47:00
V 007C00 01 C2FE243B233D4DF25AA21DB3E7611D23 30/10/2006 02:02:00
V 007C00 01 3BF87B4765FFE794EDCDF0249521F9E7 30/10/2006 02:27:00
V 007C00 01 F51B97BB1335AFB53AFE382ADEED0A76 30/10/2006 02:54:00
V 007C00 01 10E0E7A57922D18EC516A0DD88E4A804 30/10/2006 04:07:00
V 007C00 01 698195AAE5B4F2B2D0E2454A0B65E38D 30/10/2006 05:28:00
V 007C00 01 75F4B9F2279AB8E6CA777703DE177AE6 30/10/2006 06:01:00
V 007C00 01 E7FBDF876D74B51E189EDA9205391FFD 30/10/2006 07:14:00
V 007C00 01 AF0575D9DAADB8F3A9A808255DE997FA 30/10/2006 08:36:00
V 007C00 01 912FBB740A1C5C8878A1CA191F4F61FC 30/10/2006 09:45:00
V 007C00 01 B9334078CE5FA09E6DF9FAA2D8E9AC99 30/10/2006 11:46:00
V 007C00 01 259C1CE4793B8F7B53B362712D8242B3 30/10/2006 12:16:00
V 007C00 01 CD61494E59F6D9BA801CFFA208E77A76 30/10/2006 12:41:00
V 007C00 01 0C817D43FF08E371A39ECBD98FE56B01 30/10/2006 13:21:00
V 007C00 01 644849ADA9BA668E4AF381DA11C29282 30/10/2006 14:00:00
V 007C00 01 C84F68112F9E7A358BFA74B46079AFBF 30/10/2006 14:24:00
V 007C00 01 F2CDDB59CA51EDC9B9FDDD3A7E2160A3 30/10/2006 15:00:00
V 007C00 01 761F99202CFE990836994E94D4ADA9C0 30/10/2006 15:58:00
V 007C00 01 948143378F4B5DEC000D3C072766045F 30/10/2006 16:30:00
V 007C00 01 CB9C0888C28E272489A994C7B19FB830 30/10/2006 16:59:00
V 007C00 01 9745DD6572188D483644B08B06C538DE 30/10/2006 17:23:00
V 007C00 01 1C7B1AC5B944298B02BC411D90CA4749 30/10/2006 17:54:00
V 007C00 01 B6C2C926E4789CC2521CBDE7D889BC94 30/10/2006 18:36:00
V 007C00 01 918BA915E4C4355315CE0E2777607AC9 30/10/2006 19:16:00
V 007C00 01 566BBAA78C629A51B27CF795F46B2205 30/10/2006 19:36:00
V 007C00 01 B2E7834D5F9FED1583F6D135A309D922 30/10/2006 19:46:00
V 007C00 01 79392C84F847D684115D4316E984A3DD 30/10/2006 20:19:00
V 007C00 01 742AE77D6062D2C610F16D4990B4E021 30/10/2006 20:32:00
V 007C00 01 E7FBDF876D74B51E189EDA9205391FFD 30/10/2006 21:02:00
V 007C00 01 836CD0247540D4ED34B734C32587CF7A 30/10/2006 21:28:00
V 007C00 01 CA3EB7D6D1DBFE0255B346526AAA9389 30/10/2006 21:49:00
V 007C00 01 10E0E7A57922D18EC516A0DD88E4A804 30/10/2006 22:07:00
V 007C00 01 4B984FC373506ADC62EF1F914713EF77 30/10/2006 22:20:00
V 007C00 01 380309983C0610FA8E5AA351F5993EAF 30/10/2006 22:43:00
V 007C00 01 73EEDA57B25BCABB8080DCFEFE1C750E 30/10/2006 23:16:00
V 007C00 01 C80668F78DBCCACEAD8EEFA6D5D251E7 30/10/2006 23:35:00
V 007C00 01 3BF87B4765FFE794EDCDF0249521F9E7 31/10/2006 00:00:00
V 007C00 01 ACFE0D34B5FCCA61E256691BEDEEE088 31/10/2006 00:11:00
V 007C00 01 9F1388543DCE96D0A9CE0286926DAE6F 31/10/2006 00:40:00
V 007C00 01 66E7725193A13D15C4C88606485AC30C 31/10/2006 01:05:00
V 007C00 01 CA53A14B26C760F65E7E716E2C1C2AE6 31/10/2006 01:15:00
V 007C00 01 324C75BBF43CE6819C4A39EEF4D2C899 31/10/2006 01:41:00
V 007C00 01 A70969A03527C0831FD0392EBAF18E49 31/10/2006 02:00:00
V 007C00 01 6E2D71A267974A8FCE0D78BBB3DA7166 31/10/2006 02:29:00
V 007C00 01 F3367E54C1C4682A4E1B2FF601766C9C 31/10/2006 02:40:00
V 007C00 01 771F081C852B9038D90D2E956F516BB0 31/10/2006 03:29:00
V 007C00 01 F51B97BB1335AFB53AFE382ADEED0A76 31/10/2006 04:31:00
V 007C00 01 D009EC2D9BA060384BD9544F7580499C 31/10/2006 06:35:00
V 007C00 01 B25C5A0ADB502E0B04925D8EA54F2B18 31/10/2006 07:04:00
V 007C00 01 92980D474B5D1DC6CC7C9CACD348AAE2 31/10/2006 09:14:00
V 007C00 01 ECEB2508BE2BF6EE5EE013BC041367BB 31/10/2006 09:35:00
V 007C00 01 E3477F3C72116582C93C560B51AD8715 31/10/2006 10:56:00
V 007C00 01 6DB698D504A5A1D4939C41B70BAA4DA7 31/10/2006 12:30:00
V 007C00 01 B7FFFEEEE5302DCA74DA7F01AC425FC8 31/10/2006 13:00:00
V 007C00 01 0C7E451C8DCC75A20929A0E54EC78F10 31/10/2006 13:36:00
V 007C00 01 698195AAE5B4F2B2D0E2454A0B65E38D 31/10/2006 14:05:00
V 007C00 01 EE69E37B1C1270D4A4E5A70894AA63CD 31/10/2006 14:38:00
V 007C00 01 380309983C0610FA8E5AA351F5993EAF 31/10/2006 14:58:00
V 007C00 01 8E93ED41D7F106042EC86DF9D655BA41 31/10/2006 15:36:00
V 007C00 01 761F99202CFE990836994E94D4ADA9C0 31/10/2006 16:27:00
V 007C00 01 22A9A350F912EB02C6D8FC09A76BA47E 31/10/2006 17:07:00
V 007C00 01 18670A53AC8C966B747C1A1F9C3013ED 31/10/2006 17:41:00
V 007C00 01 BA81CE21DC321BA2C813DD31E26BE2DF 31/10/2006 17:57:00
V 007C00 01 63B04516EBA8C1A026519FE424488BB7 31/10/2006 18:41:00
V 007C00 01 C0C0FC403B6F8E601F3A599C34C09369 31/10/2006 19:14:00
V 007C00 01 FA672B7649F8D28251300D150174675C 31/10/2006 19:33:00
V 007C00 01 CD61494E59F6D9BA801CFFA208E77A76 31/10/2006 19:56:00
V 007C00 01 733F2A41DD58510B8F3C0B69C1080B07 31/10/2006 20:15:00
V 007C00 01 77DDDF486944D4B20A8B4CD1267AF7CB 31/10/2006 20:36:00
V 007C00 01 E3477F3C72116582C93C560B51AD8715 31/10/2006 21:00:00
V 007C00 01 37F73DAFE5AB6E33C0B8E77A6504AC0E 31/10/2006 21:14:00
V 007C00 01 4AD3587DA8AC5782F04C7573D2F467A9 31/10/2006 21:48:00
V 007C00 01 2607C89AA1305160FBCE837C1F7A56A2 31/10/2006 22:04:00
V 007C00 01 08E7A9036EED2BEFC68CCC9164C82B87 31/10/2006 22:23:00
V 007C00 01 B527039D9BA27B396EC48EC70A0F535A 31/10/2006 22:41:00
V 007C00 01 AE9BDD264BBC7FA01C28C7FD5BF7A9D1 31/10/2006 23:15:00
V 007C00 01 E5601C6CAD4991D03A51EDC881B38A38 31/10/2006 23:29:00
V 007C00 01 5570B9C2D7924D6E9AE6937722D5C508 31/10/2006 23:53:00
V 007C00 01 259C1CE4793B8F7B53B362712D8242B3 01/11/2006 00:11:00
V 007C00 01 4848764475AE8D2747E2AEE96DC62B8B 01/11/2006 00:34:00
V 007C00 01 6DB698D504A5A1D4939C41B70BAA4DA7 01/11/2006 01:00:00
V 007C00 01 8285285D535E42DBB7A45C631A3875B8 01/11/2006 01:20:00
V 007C00 01 6518C30F789027F77BBB4BC2A089513B 01/11/2006 01:46:00
V 007C00 01 C84F68112F9E7A358BFA74B46079AFBF 01/11/2006 02:06:00
V 007C00 01 163F32A760C52E0B22FDB103EBF60F19 01/11/2006 02:24:00
V 007C00 01 21AC1C4ADE7DF54D37E911DD8E38787A 01/11/2006 02:47:00
V 007C00 01 222D93EFE6935F6BB25C1539A206E175 01/11/2006 03:48:00
V 007C00 01 7CE2FAB7EE963FF853109FDFA44D356C 01/11/2006 05:25:00
V 007C00 01 69D1F305A2C212F9DB1DF59DBFD42165 01/11/2006 06:02:00
V 007C00 01 F757EFE510DD07DFBD26A58A60415AE8 01/11/2006 07:35:00
V 007C00 01 6F1255988B627E7D9EDC1D4E97997FA5 01/11/2006 09:09:00
V 007C00 01 5F666E2ECBC31071E53059EBFF04406A 01/11/2006 09:46:00
V 007C00 01 6DB698D504A5A1D4939C41B70BAA4DA7 01/11/2006 11:15:00
V 007C00 01 61E3BE70BD7F455D8C1151222AC2AFB7 01/11/2006 12:09:00
V 007C00 01 6DA8ADD06EB038B83D1DB25A7CA46CAB 01/11/2006 12:38:00
V 007C00 01 918BA915E4C4355315CE0E2777607AC9 01/11/2006 13:20:00
V 007C00 01 28ED2F2608F085B682641435874389E4 01/11/2006 14:09:00
V 007C00 01 C423E031327FC1023EB2697B96155403 01/11/2006 14:47:00
V 007C00 01 7A91112C7928BDBF0341524CCCF71C69 01/11/2006 14:59:00
V 007C00 01 811792E276273D73FB26AE3D689622FA 01/11/2006 15:56:00
V 007C00 01 C504A6DB92266199FF826113B6D9F103 01/11/2006 16:32:00
V 007C00 01 CBF19CD7D67345F9E72389D2308AF485 01/11/2006 16:53:00
V 007C00 01 73EEDA57B25BCABB8080DCFEFE1C750E 01/11/2006 17:24:00
V 007C00 01 070D3474E40C5E418D47613E479E1195 01/11/2006 18:09:00
V 007C00 01 C504A6DB92266199FF826113B6D9F103 01/11/2006 18:35:00
V 007C00 01 F07E62CF814727E10F7D280E6111D000 01/11/2006 19:11:00
V 007C00 01 65136E533F848E5F2D9595A245EE1F35 01/11/2006 19:30:00
V 007C00 01 08B5BD2259D76DC935C869B6D2064EEC 01/11/2006 19:51:00
V 007C00 01 3BC7787B64B1A8E143D167AC996FEC8C 01/11/2006 20:09:00
V 007C00 01 4BC2325C07F5070C47F6F7843B2FEFE6 01/11/2006 20:32:00
V 007C00 01 7EB9872C1E3D33EAE61CD8E0B1ED7AAD 01/11/2006 20:55:00
V 007C00 01 259C1CE4793B8F7B53B362712D8242B3 01/11/2006 21:20:00
V 007C00 01 17EEF6A160D2681EB8BF9D65F8F7BA12 01/11/2006 21:47:00
V 007C00 01 9A6946D71DA71BE2BEAA0179D1286631 01/11/2006 22:10:00
V 007C00 01 466224175F0C912E184D2484B3881B77 01/11/2006 22:24:00
V 007C00 01 774678A040316BF0A477553F36D1F2D9 01/11/2006 22:50:00
V 007C00 01 A8BA3533E7BA9090209773A4C3BD7829 01/11/2006 23:17:00
V 007C00 01 FE2D21C3D6EC06508A431602838551D5 01/11/2006 23:32:00
V 007C00 01 324C75BBF43CE6819C4A39EEF4D2C899 01/11/2006 23:51:00
V 007C00 01 7A91112C7928BDBF0341524CCCF71C69 02/11/2006 00:17:00
V 007C00 01 2607C89AA1305160FBCE837C1F7A56A2 02/11/2006 00:36:00
V 007C00 01 5570B9C2D7924D6E9AE6937722D5C508 02/11/2006 00:51:00
V 007C00 01 8AC39D66B2E97E6B17437ECE3B965EFF 02/11/2006 01:18:00
V 007C00 01 E9684E3C833CB71545A20F00F1F3CE67 02/11/2006 01:38:00
V 007C00 01 E8DD8B99A4146F56360AFD563B7F4E64 02/11/2006 02:12:00
V 007C00 01 0D0E9F11862381881671FB38D6B793D9 02/11/2006 02:21:00
V 007C00 01 6CA9AE53C9B90E28EB7541B65222534E 02/11/2006 02:53:00
V 007C00 01 9F1388543DCE96D0A9CE0286926DAE6F 02/11/2006 03:51:00
V 007C00 01 E8DD8B99A4146F56360AFD563B7F4E64 02/11/2006 05:11:00
V 007C00 01 BA1B67F6732F3AE409665D1B84C4C0EC 02/11/2006 06:16:00
V 007C00 01 73EEDA57B25BCABB8080DCFEFE1C750E 02/11/2006 07:53:00
V 007C00 01 DCFF973B9663AFFD83F4DC5A883487B8 02/11/2006 08:22:00
V 007C00 01 33C36098A4AF94D19A979EF9A5BE6E49 02/11/2006 10:01:00
V 007C00 01 91EA0345A7740984F026E79E3A4F5183 02/11/2006 11:12:00
V 007C00 01 0D0E9F11862381881671FB38D6B793D9 02/11/2006 12:15:00
V 007C00 01 AAFF0E0B583C3F4140FD3FDF049FD6AE 02/11/2006 12:51:00
V 007C00 01 B7947DC89B2ED66DA995E2865575026C 02/11/2006 13:39:00
V 007C00 01 9F0EEB63EF052CDAAA7CEF53514F05C0 02/11/2006 13:50:00
V 007C00 01 CBF19CD7D67345F9E72389D2308AF485 02/11/2006 14:37:00
V 007C00 01 C0C0FC403B6F8E601F3A599C34C09369 02/11/2006 15:22:00
V 007C00 01 DB6E662889D352331878208E6B372E5D 02/11/2006 15:58:00
V 007C00 01 8DBEFE4CD461A6CD527F1D8AF35FAD48 02/11/2006 16:34:00
V 007C00 01 AE9BDD264BBC7FA01C28C7FD5BF7A9D1 02/11/2006 16:59:00
V 007C00 01 2DF719A5F5389A23F518A39CB039DCE4 02/11/2006 17:41:00
V 007C00 01 E8DD8B99A4146F56360AFD563B7F4E64 02/11/2006 18:11:00
V 007C00 01 07ED3F18A17089C67BC4B6E0AD67212B 02/11/2006 18:43:00
V 007C00 01 0C7E451C8DCC75A20929A0E54EC78F10 02/11/2006 19:09:00
V 007C00 01 0C817D43FF08E371A39ECBD98FE56B01 02/11/2006 19:29:00
V 007C00 01 DFB1C0172BF5FF417D4A0EB47F06BAA7 02/11/2006 19:59:00
V 007C00 01 FC8C3011C7D3E8938C89CDEAF691994B 02/11/2006 20:08:00
V 007C00 01 7FE72381879803B82388D106EC7D055A 02/11/2006 20:40:00
V 007C00 01 515181FD737F4017EF6E8AD8B3E33287 02/11/2006 21:03:00
V 007C00 01 59AC03F57390954B4BF1530E27A3C0A9 02/11/2006 21:21:00
V 007C00 01 222D93EFE6935F6BB25C1539A206E175 02/11/2006 21:48:00
V 007C00 01 08B5BD2259D76DC935C869B6D2064EEC 02/11/2006 22:06:00
V 007C00 01 B3BBC4F14C32776B737D46A93E89E5EA 02/11/2006 22:23:00
V 007C00 01 6DA8ADD06EB038B83D1DB25A7CA46CAB 02/11/2006 22:52:00
V 007C00 01 BE23A8E66DF040D7C3ECE102EC25A959 02/11/2006 23:11:00
V 007C00 01 A88936CF8DB0EF7F4016A442CE057AB3 02/11/2006 23:24:00
V 007C00 01 948143378F4B5DEC000D3C072766045F 02/11/2006 23:49:00
V 007C00 01 1E961748DC179CE25D5096D08356F54F 03/11/2006 00:20:00
V 007C00 01 C19D2C098EB92347D8E15225D8589813 03/11/2006 00:38:00
V 007C00 01 2A28B2E3B2732BEADF07B9B467362FBF 03/11/2006 01:04:00
V 007C00 01 C605BC2CF4AE1741688C38D4C0D27B64 03/11/2006 01:14:00
V 007C00 01 22E479734C4F4BFCE897F60151FBE6FE 03/11/2006 01:44:00
V 007C00 01 1F0AC9F5917EAAB15626E496B97C0780 03/11/2006 02:11:00
V 007C00 01 DAB49F6E70A821A99B5173835D8A4A16 03/11/2006 02:20:00

NAGRA Providers
(n2) Premier off
(n2) d+ of

SECA Providers
(saca) rai 1,2,3 ok
(bis) B 2136 00 301963AC2651940B ;RAI ASIA ON HOTBIRD 13°E
(bis) B 2135 00 301963AC2651940B ;RAI AFRICA ON HOTBIRD 13°E

Biss Providers
(bis) 1FFF 10722:27500:H ABCDEF67FEDCBA94 ;MEGASPORT
(bis) 1FFF 10973:27500:V 1111113311111133 ;IRIB 3
(bis) 1FFF 11158:03254:V 10091932362462BC ;MINSK TV
(bis) 1FFF 03645:28000:H 260839671204384E ;SPORT
(bis) 1FFF 10764:26000:H 1010103010101030 ;M1
(bis) 1FFF 12717:07036:H 1324356CACBDEF58 ;MGM
(bis) 1FFF 11954:08800:V 1111110011111800 ;INTERCOM
(bis) 1FFF 10722:27500:H 1A2B3C004D5E6F00 ;1PLUS1
(bis) 1FFF 12735:16640:H 1100000000000000 ;ENTV
(bis) 1FFF 04075:06000:H 5BA249002572FB00 ;TV7
(bis) 1FFF 11155:05926:H F0697FD8275A9E1F ;Nurlan
(bis) 1FFF 12533:03000:H 1111111111111111 ;PSC feed
(bis) 1FFF 12693:10000:V 21B16638F7A4F691 ;NTS
(bis) 1FFF 10788:22000:H ABCDEF67FEDCBA94 ;Rlt9
(bis) 1FFF 12582:04220:V 2006200006200600 ;BlueNile
(bis) 1FFF 12729:03100:H A020814100106575 ;Disney Channel
(bis) 0500 11052:06666:H 42ACFE00D5391800 ;Eurovision
(bis) 1FFF 11062:05722:H 27121049208517BC ;National Geo






DENENMİŞTİR
 

sinan

New member
Local time
04:33
Katılım
24 Nisan 2006
Mesajlar
2
Tepkime puanı
1
Puanları
0
teşekkürler Ellerine Saglik
 
shape1
shape2
shape3
shape4
shape7
shape8
Üst